Filename | Size | Date |
---|---|---|
ACCOUNT BASICS | 709.5 KB | 2023-02-11 09:27:00 |
Business Cycle | 202.5 KB | 2023-02-11 09:27:05 |
CO UNIT 1 | 1.07 MB | 2023-02-11 09:27:07 |
CO UNIT 2,3 | 3.07 MB | 2023-02-08 10:31:31 |
CO UNIT 4 | 5.27 MB | 2023-02-11 09:27:11 |
CO UNIT 5 | 2.29 MB | 2023-02-11 09:27:12 |
Computer Organization | 13.52 MB | 2023-02-08 08:25:17 |
Computer Organization Course Material1 | 248.5 KB | 2023-02-11 09:30:42 |
Computer Organization Course Material2 | 9.79 MB | 2023-02-11 09:27:17 |
DBMS IC UNIT-1 | 94 KB | 2023-02-11 09:27:18 |
DBMS UNIT-1 | 59.5 KB | 2023-02-11 09:27:20 |
DBMS UNIT-1_1 | 59.5 KB | 2023-02-11 09:27:21 |
DBMS UNIT-2 | 466.5 KB | 2023-02-11 09:27:22 |
DBMS UNIT-3 | 564 KB | 2023-02-11 09:27:23 |
DBMS UNIT-4 | 2.04 MB | 2023-02-11 09:27:25 |
DBMS UNIT-5 | 811.5 KB | 2023-02-11 09:27:26 |
Database Management Systems | 891.5 KB | 2023-02-11 09:31:54 |
Database Management Systems Course Material | 2.23 MB | 2023-02-08 07:47:40 |
Desgin and Analysis of Algirithms | 1.38 MB | 2023-02-11 09:32:07 |
ELASTICITY OF DEMAND | 485.5 KB | 2023-02-11 09:27:34 |
Environmental Science | 48.3 KB | 2023-02-11 09:32:22 |
FLAT UNIT- I Finite automata | 1.68 MB | 2023-02-11 09:27:39 |
FLAT UNIT-III -II PDA | 222.1 KB | 2023-02-11 09:27:40 |
FLAT UNIT-III IContext_Free_Grammars | 686.5 KB | 2023-02-11 09:27:42 |
FLAT UNIT-II Regular Expressions and Languages | 1.01 MB | 2023-02-11 09:27:43 |
FLAT UNIT-IV CFLProperties | 298.56 KB | 2023-02-11 09:27:44 |
FLAT UNIT -IV TuringMachines | 171.42 KB | 2023-02-11 09:27:45 |
FLAT UNIT -V NP_Complete_Reductions | 2.65 MB | 2023-02-11 09:27:46 |
FLAT UNIT -V Undecidability | 1.39 MB | 2023-02-11 09:27:47 |
Farmal Language and Automata Theory Course Meterial | 253 KB | 2023-02-08 10:36:17 |
Formal Languages and Automata Theory | 24.06 MB | 2023-02-11 09:33:28 |
Formal Languages and Automata Theory. | 24.06 MB | 2023-02-08 08:23:50 |
Java Programming | 13.53 MB | 2023-02-08 08:27:07 |
LLC | 414.5 KB | 2023-02-11 09:27:53 |
OPERATING SYSTEMS PPT | 5.79 MB | 2023-02-11 09:27:58 |
Operating Systems Course meterial | 89.43 KB | 2023-02-11 09:34:00 |
business economics and financial analysis course material | 212 KB | 2023-02-11 09:31:02 |
leverage ratos | 1.18 MB | 2023-02-11 09:28:04 |
market structure | 212 KB | 2023-02-11 09:28:05 |
money supply in inflation | 496 KB | 2023-02-11 09:28:06 |
national income | 824.43 KB | 2023-02-11 09:28:07 |
production function and return to scale | 1.26 MB | 2023-02-11 09:28:08 |
ratiosandfinancialstatementanalysis | 245.22 KB | 2023-02-11 09:28:08 |
Powered by Phoca Download